Services
We bend and cut sheet metal up to 3,000 mm in length exactly to your specification, for example for verges, eaves, parapets or wall copings.

Profile, dimensions, quantity and material via form, email or fax.
From our sheet stock or in other finishes on request.
You receive a non-binding quote for your parts.
Collect in Kerpen or have it delivered together with your other materials.
We keep the following sheets in stock in these formats. Dimensions in millimetres.
| Material | 2000 × 1000 | 3000 × 1000 | 3000 × 1250 |
|---|---|---|---|
| Zinc, bright, 0.7 mm | in stock | in stock | not in stock |
| Zinc, pre-weathered blue-grey, 0.7 mm | in stock | in stock | not in stock |
| Copper, 0.7 mm | in stock | not in stock | not in stock |
| Galvanised steel sheet, 0.8 mm | in stock | not in stock | not in stock |
| Aluminium, bright, 0.8 mm | in stock | not in stock | not in stock |
| Aluminium, bright, 1.5 mm | in stock | not in stock | not in stock |
| Aluminium, anthracite RAL 7016, 0.8 mm | in stock | not in stock | in stock |
| Aluminium, anthracite RAL 7016, 0.8 mm, textured, seaming grade | in stock | in stock | not in stock |
| Aluminium, white RAL 9010, 0.8 mm | in stock | not in stock | not in stock |
| Aluminium, brown RAL 8014, 0.8 mm | in stock | not in stock | not in stock |
| Aluminium, patina grey, 0.8 mm | in stock | in stock | not in stock |
| Aluminium, DB 703, 1.0 mm | not in stock | not in stock | in stock |
| Aluminium, deep black, 0.8 mm, textured, seaming grade | in stock | not in stock | not in stock |
| Steel sheet, brown RAL 8011, 0.7 mm | not in stock | in stock | not in stock |
| Perforated aluminium, bright, 0.8 mm | in stock | not in stock | not in stock |
| Perforated aluminium, bright, 1.5 mm | in stock | not in stock | not in stock |
| Perforated aluminium, black, 0.8 mm | in stock | not in stock | not in stock |





